Definition of Speed
Designed for the 2024 racing season to compete in the GT3 category, Corvette Z06 GT3.R will soon join a family of long-standing victors on the track.This track-only race car will be the first that Chevrolet offers to both pro and amateur teams.
Z06 GT3.R FAQ
The track-only Corvette Z06 GT3.R race car is modified with racing-specific equipment and will comply with FIA GT3 regulations. Design and development of the mid-engine Z06 GT3.R is a collaboration between GM’s Motorsports Competition Engineering division and Pratt Miller Engineering. The Z06 GT3.R will be eligible for GT3 championships globally and will debut in 2024.
The Corvette Z06 GT3.R will not be sold through dealerships. Cars will be sold to racing teams who are uniquely equipped to showcase the car on track in competition use.Â
The Z06 GT3.R is not a street legal vehicle. The Z06 GT3.R race car is based upon the street legal Chevrolet Corvette Z06. They have the same aluminum chassis, a production engine modified for use in the racecar, and similar aerodynamic features including silhouette and dimensions. The Z06 GT3.R is a fully homologated FIA compliant GT3 racecar with the required roll cage and safety systems.Â
The Z06 GT3.R is built utilizing the aluminum chassis directly from the production Corvette assembly line in Bowling Green, KY. GM has partnered with Pratt Miller Engineering to construct the Z06 GT3.R in New Hudson, MI
The Corvette Z06 GT3.R features a 5.5L, flat plane crankshaft DOHC V-8 engine derived from the production Z06. This engine began on-track development in 2019 with the initial testing of the C8.R race car, in conjunction with its use in production on the Z06 road car.Â
GT3 Teams
2024 IMSA RACING SCHEDULE
DATE |
DATE | RACE | LOCATION | TEAMS |
Jan 19 - Jan 21 | Roar Before The Rolex 24 | Daytona International Speedway | |
Jan 25 - Jan 28 | Rolex 24 at Daytona | Daytona International Speedway | |
Mar 13 - Mar 16 | Mobil 1 Twelve Hours of Sebring | Sebring International Raceway | |
Apr 19 - Apr 20 | Acura Grand Prix of Long Beach | Long Beach Street Circuit | |
May 10 - May 12 | Motul Course De Monterey Powered By Hyundai N | Weathertech Raceway Laguna Seca | |
May 31 - Jun 1 | Detroit Grand Prix | Detroit Street Circuit | |
Jun 20 - Jun 23 | Sahlen's Six Hours Of The Glen | Watkins Glen International | |
Jul 12 - Jul 14 | Chevrolet Grand Prix | Canadian Tire Motorsport Park | |
Aug 2 - Aug 4 | IMSA SportsCar Weekend | Road America | |
Aug 23 - Aug 25 | Michelin GT Challenge at VIR | VIRginia International Raceway | |
Sep 20 - Sep 22 | Battle On The Bricks | Indianapolis Motor Speedway | |
Oct 9 - Oct 12 | Motul Petit Le Mans | Michelin Raceway Road Atlanta |
2024 WEC RACING SCHEDULE
DATE | RACE | LOCATION | TEAMS |
Feb 24 - Feb 25 | Official Prologue: Qatar | Lusail International Circuit | |
Mar 2 | Qatar 1,812KM | Lusail International Circuit | |
Apr 21 | 6 Hours of Imola | Autodromo Enzo e Dino Ferrari | |
May 11 | 6 Hours of Spa Francorchamps | Circuit of Spa-Francorchamps | |
Jun 15 - Jun 16 | 24 Hours of Le Mans | Circuit 24 Hours of Le Mans | |
Jul 14 | 6 Hours of Sao Paulo | Autódromo José Carlos Pace | |
Sept 1 | Lone Star Le Mans | Circuit of the Americas | |
Sept 15 | 6 Hours of Fuji | Fuji Speedway | |
Nov 2 | 8 Hours of Bahrain | Bahrain International Circuit |
DATE RACE LOCATION TEAMS |
Feb 24 - Feb 25 Official Prologue: Qatar |
Mar 2 |
Apr 21 |
May 11 |
Jun 15 - Jun 16 |
Jul 14 |
Sept 1 |
Sept 15 |
Nov 2 |
2024 GT WORLD CHALLENGE AMERICA RACING SCHEDULE
DATE | RACE | LOCATION | TEAMS |
Apr 5 - Apr 7 | Round 1 & 2 | Sonoma Raceway | |
May 3 - May 5 | Round 3 & 4 | Sebring International Raceway | |
May 17 - May 19 | Round 5 & 6 | Circuit of The Americas | |
Jul 19 - Jul 21 | Round 7 & 8 | Virginia International Raceway | |
Aug 16 - Aug 18 | Round 9 & 10 | Road America | |
Sept 6 - Sept 8 | Round 11 & 12 | Barber Motorsports Park | |
Oct 4 - Oct 6 | Round 13 | Indianapolis Motor Speedway |
DATE |
Apr 5 - Apr 7 |
May 3 - May 5 |
May 17 - May 19 |
Jul 19 - Jul 21 |
Aug 16 - Aug 18 |
Sept 6 - Sept 8 |
Oct 4 - Oct 6 |